Regular Commissioned Officers
Pension for OROP-2014
From PCDA (P) Letter No.
AN/RTI/500-1477/SYS/2020
|   | MAJOR | LT.
  COL. | COL.TS) | COLONEL | BRIG. | MAJOR
  GEN | LT.
  GEN. | |||||||
| Q.S. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | MIN. | MAX. | 
| 0.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 1.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 3.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 4.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 5.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 6.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 7.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 8.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 9.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 10.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 11.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 12.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 13 | 21530 | 21530 |   |   |   |   |   |   |   |   |   |   |   |   | 
| 13.5 |   |  |   |   |   |   |   |   |   |   |   |   |   |   | 
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 14.5 |   |   | 26385 | 26385 |   |   |   |   |   |   |   |   |   |   | 
| 15 | 23040 | 23040 |   |   |   |   |   |   |   |   |   |   |   |   | 
| 15.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 16.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 17 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 17.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 18 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 18.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 19 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 19.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 20 | 22835 | 22835 | 30120 | 32490 |   |   | 31990 | 31990 |   |   |   |   |   |   | 
| 20.5 | 22455 | 23205 | 29330 | 32940 |   |   | 32155 | 33770 |   |   |   |   |   |   | 
| 21 | 22455 | 22455 | 30935 | 32490 |   |   | 32870 | 33770 |   |   |   |   |   |   | 
| 21.5 |   |   | 30795 | 32490 |   |   | 32490 | 33770 |   |   |   |   |   |   | 
| 22 | 23815 | 23815 | 31630 | 33225 |   |   | 32335 | 33770 |   |   |   |   |   |   | 
| 22.5 |   |   | 31630 | 32490 |   |   | 32850 | 34520 |   |   |   |   |   |   | 
| 23 |   |   | 31630 | 33215 |   |   | 32000 | 34535 |   |   |   |   |   |   | 
| 23.5 |   |   | 26965 | 33215 |   |   | 32870 | 34510 |   |   |   |   |   |   | 
| 24 |   |   | 31630 | 33225 |   |   | 33770 | 33770 |   |   |   |   |   |   | 
| 24.5 |   |   | 31630 | 33225 |   |   | 33590 | 34520 |   |   |   |   |   |   | 
| 25 |   |   | 32335 | 33215 | 34485 | 34485 | 32490 | 34535 |   |   |   |   |   |   | 
| 25.5 |   |   | 30795 | 33995 | 34485 | 34485 | 33215 | 34560 |   |   |   |   |   |   | 
| 26 |   |   | 32345 | 33215 | 33575 | 33590 | 33215 | 34540 |   |   |   |   |   |   | 
| 26.5 |   |   | 33225 | 34475 | 33590 | 34485 | 33580 | 34570 |   |   |   |   |   |   | 
| 27 |   |   | 33225 | 33225 | 33575 | 36095 | 33510 | 35345 |   |   |   |   |   |   | 
| 27.5 |   |   | 32345 | 33225 | 33575 | 35310 | 33750 | 35295 | 36420 | 36420 |   |   |   |   | 
| 28 |   |   | 31630 | 31630 | 34365 | 34385 | 33650 | 35315 |   |   |   |   |   |   | 
| 28.5 |   |   |   |   | 34375 | 34375 | 34350 | 35295 | 36425 | 36425 |   |   |   |   | 
| 29 |   |   | 31630 | 31630 | 34365 | 35310 | 34360 | 35325 | 35445 | 36280 |   |   |   |   | 
| 29.5 |   |   | 33840 | 33995 | 35320 | 36115 | 35210 | 35350 | 36275 | 36275 |   |   |   |   | 
| 30 |   |   | 33090 | 33995 | 34375 | 35320 | 34380 | 36145 | 37275 | 37275 |   |   |   |   | 
| 30.5 |   |   | 33085 | 34765 | 34375 | 35340 | 34380 | 36145 | 37280 | 37280 |   |   |   |   | 
| 31 |   |   | 27815 | 34765 | 34385 | 36145 | 34380 | 36145 | 36115 | 36120 |   |   |   |   | 
| 31.5 |   |   | 33840 | 34765 | 35160 | 36960 | 33215 | 36125 | 36955 | 37280 |   |   |   |   | 
| 32 |   |   | 34765 | 34765 | 34395 | 36970 | 35045 | 36960 | 35455 | 37970 |   |   |   |   | 
| 32.5 |   |   | 27090 | 34765 | 33510 | 36975 | 34405 | 36855 | 36115 | 38105 |   |   |   |   | 
| 33 |   |   | 33840 | 34620 | 35180 | 36985 | 34405 | 36855 | 36120 | 39020 | 38500 | 38500 |   |   | 
| 33.5 |   |   | 33840 | 35570 | 35180 | 36980 | 36010 | 36975 | 36120 | 40070 |   |   |   |   | 
| 34 |   |   | 34765 | 34765 |   |   | 36145 | 36840 | 36945 | 39030 |   |   |   |   | 
| 34.5 |   |   |   |   |   |   | 37855 | 37855 | 36940 | 39340 |   |   |   |   | 
| 35 |   |   | 30795 | 32335 |   |   | 37855 | 37855 | 36255 | 39035 | 38370 | 38500 |   |   | 
| 35.5 |   |   | 29330 | 32490 |   |   |   |   | 36960 | 39035 | 38500 | 38500 |   |   | 
| 36 |   |   | 32335 | 32335 |   |   | 35045 | 35045 | 37985 | 39035 | 38480 | 38500 |   |   | 
| 36.5 |   |   |   |   |   |   |   |   |   |   | 37660 | 38500 |   |   | 
| 37 |   |   | 26385 | 30795 |   |   |   |   | 37820 | 37820 | 38500 | 38500 |   |   | 
| 37.5 |   |   |   |   |   |   | 35170 | 35170 | 38105 | 38105 | 38500 | 38500 |   |   | 
| 38 |   |   | 27090 | 27090 |   |   |   |   |   |   | 38500 | 38500 |   |   | 
| 38.5 |   |   | 27815 | 29330 |   |   |   |   |   |   | 38500 | 38500 |   |   | 
| 39 |   |   |   |   |   |   |   |   |   |   | 38500 | 38500 |   |   | 
| 39.5 |   |   | 27090 | 28560 |   |   |   |   |   |   |   |   | 39500 | 39500 | 
| 40 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 40.5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 41 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 41.5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ALL
  RETIREE WITHOUT FORMER SERVICE CASES : REGULAR OFFICERS | |||||||||
|   | |||||||||
|   | RANK | ||||||||
|   | COL(TS)/ GP CAPT(TS)              / CAPT(TS) | ||||||||
|   | ARMY  | AIR FORCE | NAVY | 3 SER | ARMY  | AIR FORCE | NAVY | 3 SER |   | 
| Q.S.  | MIN | MIN | MIN | MIN | MAX | MAX | MAX | MAX | AVG. | 
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |   | 
| 20 |   |   |   |   |   |   |   |   |   | 
| 20.5 |   |   |   |   |   |   |   |   |   | 
| 21 |   |   |   |   |   |   |   |   |   | 
| 21.5 |   |   |   |   |   |   |   |   |   | 
| 22 |   |   |   |   |   |   |   |   |   | 
| 22.5 |   |   |   |   |   |   |   |   |   | 
| 23 |   |   |   |   |   |   |   |   |   | 
| 23.5 |   |   |   |   |   |   |   |   |   | 
| 24 |   |   |   |   |   |   |   |   |   | 
| 24.5 |   |   |   |   |   |   |   |   |   | 
| 25 | 34485 | 34475 |   | 34475 | 34485 | 34475 |   | 34485 | 34480 | 
| 25.5 | 34485 | 33565 |   | 33565 | 34485 | 33565 |   | 34485 | 34025 | 
| 26 | 33575 | 33565 |   | 33565 | 33590 | 33565 |   | 33590 | 33578 | 
| 26.5 | 33590 | 33580 |   | 33580 | 34485 | 34485 |   | 34485 | 34033 | 
| 27 | 33575 |   |   | 33575 | 36095 |   |   | 36095 | 34835 | 
| 27.5 | 33575 | 35295 |   | 33575 | 35310 | 35295 |   | 35310 | 34443 | 
| 28 | 34365 | 34350 | 36095 | 34350 | 34385 | 34350 | 36095 | 36095 | 35223 | 
| 28.5 | 34375 | 34360 |   | 34360 | 34375 | 35295 |   | 35295 | 34828 | 
| 29 | 34365 | 34360 | 35140 | 34360 | 35310 | 35305 | 36105 | 36105 | 35233 | 
| 29.5 | 35320 |  | 36105 | 35320 | 36115 |   | 36940 | 36940 | 36130 | 
| 30 | 34375 | 34380 | 35950 | 34375 | 35320 | 34380 | 36940 | 36940 | 35658 | 
| 30.5 | 34375 | 34380 | 36940 | 34375 | 35340 | 35315 | 36940 | 36940 | 35658 | 
| 31 | 34385 | 34380 | 35930 | 34380 | 36145 | 35970 | 36950 | 36950 | 35665 | 
| 31.5 | 35160 | 35170 |   | 35160 | 36960 | 36125 |   | 36960 | 36060 | 
| 32 | 34395 | 36960 |   | 34395 | 36970 | 36960 |   | 36970 | 35683 | 
| 32.5 | 33510 | 35985 |   | 33510 | 36975 | 35985 |   | 36975 | 35243 | 
| 33 | 35180 |   |   | 35180 | 36985 |   |   | 36985 | 36083 | 
| 33.5 | 35180 |   |   | 35180 | 36980 |   |   | 36980 | 36080 | 
No comments:
Post a Comment